| Albania | 01802 260260 (24x7) |
| Afghanistan | +86 411 3963 0667 |
| Andorra | 900998311 |
| Argentina | 0800 4441284 and +54 11 4891-3340 |
| Armenia | +7 495 725 43 41/42 (24x7) |
| Australia | 1800 081 923 and + 61 (2) 9935 4660 |
| Austria | 0800 295077 |
| Azerbaijan | +7 495 725 43 41/42 (24x7) |
| Bahrain | 8080 1128 |
| Bangladesh | +91 80 4329 8300 and +91 80 6779 8300 |
| Belarus | +7 495 725 43 41/42 (24x7) |
| Belgium | 0800 75886 |
| Bolivia | +54 11 4891-3340 |
| Bosnia & Herzegovina | 01802 260260 (24x7) |
| Brazil | 0800 8914919 and +55 51 3081 1282 |
| Bulgaria | 8001104973 |
| Cambodia | +86 411 3963 0667 |
| Canada | +1 866 660 3577 |
| Central America | 1800 1233 218 |
| Chile | 1230 0204255 and +54 11 4891-3340 |
| China | 400 620 2008 and +86 411 3983 0482 |
| Colombia | 0 1800 9154889 |
| Croatia | 0800 222530 |
| Cyprus | 80094380 |
| Czech Republic | 800 143246 |
| Denmark | 8088 9491 |
| Ecuador | 0 800 4357727 and +58 212 267 8344 and 0 1800 9154889 |
| E-Sourcing EMEA Customers | +44 20 8917 7641 |
| E-Sourcing EMEA Providers | +44 20 8917 7642 |
| Estonia | 800 0049021 |
| Finland | 0800 919487 |
| France | 0800 910253 |
| Georgia | +7 495 725 43 41/42 |
| Germany | 01802 260260 (24x7) |
| Guyana | 0 800 4357727 and +58 212 267 8344 and 0 1800 9154889 |
| Greece | 00800 49129202 |
| Hongkong | 800 964 865 and +852 2539 1919 |
| Hungary | 80016601 |
| Iceland | 800 8868 |
| India | +91 80 4329 8300 and +91 80 6779 8300 |
| Indonesia | 001 803 657 700 and +62 21 3003 2733 |
| Iraq | 01802 260260 (24x7) |
| Ireland | 1800 800 350 |
| Israel | 1809349055 |
| Italy | 800 789009 |
| Kazakhstan | +7 495 725 43 41/42 (24x7) |
| Kyrgystan | +7 495 725 43 41/42 (24x7) |
| Japan | 0120 332 909 and +81 3 6737 4400 |
| Laos | +86 411 3963 0667 and +66 22068825 |
| Latvia | 8000 2982 |
| Liechtenstein | 0800 562643 |
| Lithuania | 8800 30694 |
| Luxembourg | 8002 3076 |
| Macau | 0800 427 |
| Macedonia | 01802 260260 (24x7) |
| Malaysia | 1800814167 and +60 3 2175 5172 |
| Malta | 800 62058 |
| Mexico & Central America | 01 800 123 3218 and (55) 5258 7701 |
| Moldova | +7 495 725 43 41/42 (24x7) |
| Monaco | 80093485 |
| Mongolia | +86 411 3963 0667 |
| Montenegro | +353 91 404227 |
| Myanmar | +86 411 3963 0667 |
| Netherlands | 0800 0220683 |
| New Zealand | 0800 441719 and + 61 (2) 9935 4660 |
| Norway | 800 11739 |
| Papua New Guinea | +65 6664 6363 and + 61 (2) 9935 4660 |
| Pakistan | +86 411 3963 0667 |
| Paraguay | +54 11 4891-3340 |
| Peru | 0 800 4357727 and +58 212 267 8344 and 0 1800 9154889 |
| Philippines | 1800 14910012 and +63 2 705 2455 |
| Poland | 8004911572 |
| Portugal | 800849195 |
| Romania | +353 91 404227 |
| Russia | +7 495 725 43 41/42 (24x7) |
| Saudi Arabia | 800 891 1002 |
| Serbia | +353 91 404227 |
| Singapore | 800 4922129 and +65 6664 6363 |
| Slovakia | 800049019 |
| Slovenia | 80080280 |
| South Africa | 0800981539 |
| South Korea | 080 5992400 and +82 2 2194 2600 |
| Spain | 900998311 |
| Sri Lanka | +91 80 4329 8300 and +91 80 6779 8300 |
| Surinam | 0 800 4357727 and +58 212 267 8344 and 0 1800 9154889 |
| Sweden | 020 799925 or +46 8 587 702 00 (if toll-free number is not available) |
| Switzerland | 0800 562643 |
| Taiwan | 0800 885 365 |
| Tajikistan | +7 495 725 43 41/42 (24x7) |
| Thailand | 0018004910284 and +66 22068825 |
| Trinidad & Tobago | 0 800 4357727 and +58 212 267 8344 and 0 1800 9154889 |
| Turkey | +90 216 633 03 51 |
| Turkmenistan | +7 495 725 43 41/42 |
| UK | 0808 1012 181 |
| Ukraine | +7 495 725 43 41/42 (24x7) |
| Uruguay | +54 11 4891-3340 |
| Uzbekistan | +7 495 725 43 41/42 (24x7) |
| United Arab Emirates | 800 0911 9001 and +971 4 440 7384 |
| USA | 800 677 7271 and +1 610 661 7241 (if dialing from outside of USA or if toll-free number is not available) |
| Venezuela | 0 800 4357727 and +58 212 267 8344 |
| Vietnam | +86 411 3963 0667 |
Post a Comment